Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
205,083 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Services: 2025-04; RFP for Development Opportunity - SVPR | — | — | — | — |
Construction - Infrastructure: St. Cloud Metropolitan Commission Western Transit Center | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Parking Lot Pavement Improvements, Mauston Readiness Centre, Department of Military Affairs, Mauston | — | — | — | — |
Construction - Building: MEP Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Building: Simpson Culinary Lab, Taycheedah Correctional Institution, Department of Corrections, Fond du Lac | — | — | — | — |
Construction - Building: Oregon Area Senior Center - New Constr. | — | — | — | — |
Equipment: #WO-26-12 AUDIO / VIDEO UPGRADE FOR COUNCIL CHAMBERS | — | — | — | — |
