Wisconsin Project Center
210,405 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Infrastructure: 2026 Minnehaha Creek Preserve Boardwalk Repairs | — | — | — | — |
Services: La Crosse County, County Farm RFI | — | — | — | — |
Construction - Building: Marion Public Works Garage Design Build | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Vault Toilet Replacements - Northwest District, Copper Falls State Park and Flambeau River State Forest, Department of Natural Resources, Ashland County and Sawyer County | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Dane County Type 1 Juvenile Corrections Facility, Department of Corrections, Fitchburg | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Vault Toilet Replacements - Southeast District, Kettle Moraine State Forest and Richard Bong State Recreation Area, Department of Natural Resources, Walworth County and Kenosha County | — | — | — | — |
Construction - Infrastructure: Town of Barnes, Hot Mix Wedging at Nineteen Locations | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Roof Replacement, Lorenz Hall, Mendota Mental Health Institute, Department of Health Services, Madison | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Vault Toilet Replacements, Northern Highlands American Legion State Forest, Department of Natural Resources, Oneida County, Iron County and Vilas County | — | — | — | — |
