Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
204,977 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Services: 2025-04; RFP for Development Opportunity - SVPR | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Building: MEP Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Infrastructure: Water Treatment Plant Filter Rehabilitation | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Multi-Building Elevator Replacements, University of Wisconsin - Stout, Menomonie | — | — | — | — |
Construction - Building: Re-Bid, Water Treatment System Improvements, Old World Wisconsin Ethnic Outdoor Museum, Wisconsin Historical Society, Town of Eagle | — | — | — | — |
Architectural/Engineering: 2nd Street, La Crosse St to Market Street | — | — | — | — |
Architectural/Engineering: King Street, from 3rd Street to 7th Street, TAP | — | — | — | — |
