Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
204,596 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Construction - Building: Re-Bid, Water Treatment System Improvements, Old World Wisconsin Ethnic Outdoor Museum, Wisconsin Historical Society, Town of Eagle | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Boat Launch Improvements, Flambeau River Tate Forest and Chippewa Flowage, Department of Natural Resources, Sawyer County | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Central DNR Facilities Building Improvements, Sauk, Columbia & Juneau Counties, Department of Natural Resources, Statewide | — | — | — | — |
Construction - Building: Clark County Rehabilitation and Living Center (CCRLC) - Fire Alarm | — | — | — | — |
Construction - Building: MEP Bidders, Central DNR Facilities Building Improvements, Sauk, Columbia & Juneau Counties, Department of Natural Resources, Statewide | — | — | — | — |
Construction - Miscellaneous: Village of New Glarus, Street Tree Pruning and Removals | — | — | — | — |
Construction - Building: NEWCAP Inc., Plumber Contractor | — | — | — | — |
Construction - Miscellaneous: Reforestation of Schubert and Kohlwey Greenseams® Properties | — | — | — | — |
