Wisconsin Project Center
211,364 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Miscellaneous: Event 4198 - Fuller Park Site Improvements | — | — | — | — |
Construction - Building: City of Madison, Elevator Maintenance | — | — | — | — |
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Electrical Improvements, East Property, State Fair Park, West Allis | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Sitewide Renovation & Maintenance, First Capitol Historic Site, Wisconsin Historical Society, Belmont | — | — | — | — |
Construction - Infrastructure: 02 - General Prime Contractor Bidders, Steam and Condensate Utility Replacement Pits 28 to 29, Winther Hall and Heide Hall, University of Wisconsin - Whitewater | — | — | — | — |
Construction - Building: Remediate Indoor Firing Ranges Group 3, Antigo Armory, Rhinelander Armory, and Tomahawk Armory, Department of Military Affairs, Statewide | — | — | — | — |
Construction - Building: Remediate Indoor Firing Ranges Group 2, Marshfield Armory and Medford Armory, Department of Military Affairs, Statewide | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Elevator Replacements, Multi Building, University of Wisconsin - Stevens Point | — | — | — | — |
Construction - Building: Wisconsin Division of Facilities Development, Remediate Indoor Firing Ranges Group 1, Ashland Armory, Menomonie Armory, New Richmond Armory, Department of Military Affairs, Statewide | — | — | — | — |
