Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
204,429 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) | 
|---|---|---|---|---|
| Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — | 
| Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — | 
| Construction - Building: General Prime Contractor Bidders, Central DNR Facilities Building Improvements, Sauk, Columbia & Juneau Counties, Department of Natural Resources, Statewide | — | — | — | — | 
| Construction - Building: MEP Bidders, Central DNR Facilities Building Improvements, Sauk, Columbia & Juneau Counties, Department of Natural Resources, Statewide | — | — | — | — | 
| Construction - Infrastructure: Kaukauna Utilities, 2026 Left Forebay Wall Repairs | — | — | — | — | 
| Construction - Building: General Prime Contractor Bidders, Building 6 Demolition and Utility Rerouting, Northern Wisconsin Center, Department of Health Services, Chippewa Falls | — | — | — | — | 
| Construction - Infrastructure: General Prime Contractor Bidders, Roadways and Parking Lots, Trails, and Boat Launch Improvements, Peninsula State Park, Whitefish Dunes State Park, and Rowleys Bay Public Access, Department of Natural Resources, Door County | — | — | — | — | 
| Construction - Building: Program Rooms Remodel, Wood Shop Building, Flambeau Correctional Center, Department of Corrections, Hawkins | — | — | — | — | 
| Construction - Building: General Prime Contractor Bidders, Recreation Complex Remodel and Addition ,University of Wisconsin - Stout, Menomonie | — | — | — | — | 
| Construction - Infrastructure: Private Property Infiltration and Inflow Reduction Municipal Contractors | — | — | — | — | 

