Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
205,177 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Services: 2025-04; RFP for Development Opportunity - SVPR | — | — | — | — |
Construction - Infrastructure: St. Cloud Metropolitan Commission Western Transit Center | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Parking Lot Pavement Improvements, Mauston Readiness Centre, Department of Military Affairs, Mauston | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Music Classrooms and Practice Lab Improvements, Greenhill Centre of the Arts, University of Wisconsin - Whitewater | — | — | — | — |
Construction - Building: Town of Mercer, Generator for Two Town Properties: The Mercer Fire Hall and EMS buildings & The Town of Mercer Garage | — | — | — | — |
Construction - Building: Generator Replacement, WLEF-TV, Park Falls Educational Communications Board, Park Falls | — | — | — | — |
Construction - Building: Lower Level Flooding Remediation, University Center, University of Wisconsin - Whitewater | — | — | — | — |
