Wisconsin Project Center
209,221 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Building: Marathon County, Redevelopment of 210, 212, and 326 River Drive | — | — | — | — |
Architectural/Engineering: City of Oconomowoc , Evaluation & Preliminary Design Engineering Services 2026 Oconomowoc Wastewater Department | — | — | — | — |
Construction - Building: Heating & Cooling System Replacement, Stanton W. Mead Education & Visitor Center, George W. Mead Wildlife Area, Department of Natural Resources, Milladore | — | — | — | — |
Construction - Building: AC Unit Replacements, New Lisbon Correctional Institution, Department of Corrections, New Lisbon | — | — | — | — |
Construction - Building: Single Trade Contractor Bidders, HVAC Equipment Replacement II, Exposition Center, State Fair Park, West Allis | — | — | — | — |
Construction - Infrastructure: Town of Riverview, Tar Dam Road from Highway 32 to the Bridge | — | — | — | — |
Construction - Building: Cooling Tower Replacement, Holden Fine and Applied Arts Center, University of Wisconsin-Superior | — | — | — | — |
Construction - Building: REBID - Fire Escape Maintenance, Nelson Hall, University of Wisconsin - Stevens Point | — | — | — | — |
Supplies: Town of Rice Lake, Compaction Gravel Supply - Base 2 & Base 3 | — | — | — | — |
