Wisconsin Project Center
210,594 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Farm Shop and Office Replacement, Fox Lake State Farm, Department of Corrections, Fox Lake | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Domestic Water Softener and Heater Replacement Sandridge Secure Treatment Center Department of Health Services Mauston | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Campus Wide Access Controls Package 2 - University of Wisconsin-Madison | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Elevator Replacements, Fox Lake Correctional Institution, Department of Corrections, Fox Lake | — | — | — | — |
Construction - Infrastructure: 2026 Minnehaha Creek Preserve Boardwalk Repairs | — | — | — | — |
Services: La Crosse County, County Farm RFI | — | — | — | — |
Construction - Building: MEP Bidders, Farm Shop and Office Replacement, Fox Lake State Farm, Department of Corrections, Fox Lake | — | — | — | — |
Construction - Building: MEP Bidders, Domestic Water Softener and Heater Replacement Sandridge Secure Treatment Center Department of Health Services Mauston | — | — | — | — |
Construction - Building: 01 - Flagpole Plazas, Wisconsin Veterans Home - King, Department of Veterans Affairs, Town of Farmington | — | — | — | — |
