Wisconsin Project Center
205,526 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Construction - Building: Installation of Owner-Furnished 4MW Diesel Generator | — | — | — | — |
Construction - Infrastructure: Town of Georgetown, Chip Sealing 2026 | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Surface Lots Repairs and Replacements Transportation Services University of Wisconsin - Madison | — | — | — | — |
Construction - Infrastructure: Milwaukee Metropolitan Sewerage District, 2026 Green Infrastructure Partnership Program | — | — | — | — |
Construction - Infrastructure: General Prime Contractor Bidders, Southeast Region Paving Improvements, Department of Natural Resources, Southeast Region | — | — | — | — |
Construction - Miscellaneous: Anoka-Hennepin Schools ISD 11 - Sandburg Boardroom Technology Upgrades | — | — | — | — |
Services: 2025-04; RFP for Development Opportunity - SVPR | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Standpipe Renovation, Van Hise Hall, University of Wisconsin - Madison | — | — | — | — |
