Wisconsin Project Center
Login or Sign Up to view project details or Request a Tour from one of our sales representatives to learn more about Wisconsin Project Center.
205,291 Total Projects
Recently Added
Login or Sign Up to view project details or Request a Demo from one of our sales representatives to learn more about the Project Center.
| Project | Bid Date/Time | Status | Category | Owner(s) |
|---|---|---|---|---|
Construction - Infrastructure: Town of Oulu, Airport Road Reconstruction - CTH B to Kaukamo Road | — | — | — | — |
Equipment: Outagamie County, 2025 Pre-Qualification for Trucking Vendors | — | — | — | — |
Construction - Infrastructure: Milwaukee Metropolitan Sewerage District, 2026 Green Infrastructure Partnership Program | — | — | — | — |
Services: 2025-04; RFP for Development Opportunity - SVPR | — | — | — | — |
Construction - Infrastructure: St. Cloud Metropolitan Commission Western Transit Center | — | — | — | — |
Construction - Building: Asbestos Abatement Contractor Bidders, Sentry Hall Addition and Modernization, Collins Classroom Center, University of Wisconsin -Stevens Point | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Sentry Hall Addition and Modernization, Collins Classroom Center, University of Wisconsin -Stevens Point | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Re-Bid, Equipment Storage Building, Wisconsin Rapids Service Center, Department of Natural Resources, Wisconsin Rapids | — | — | — | — |
Construction - Building: General Prime Contractor Bidders, Multi-Building Fire Protection System Renovations, Van Hise Hall, University of Wisconsin - Madison | — | — | — | — |
Construction - Building: Asbestos Abatement Contractor Bidders, Multi-Building Fire Protection System Renovations, Van Hise Hall, University of Wisconsin - Madison | — | — | — | — |
